Share register (AG)Demo
Demo Bergbahnen Alpenblick AG
Alpenblick Bern · Share capital CHF 1'250'000 · Registered shares restricted
11Shareholders
17'000Shares issued
1Transfers awaiting consent
1open beneficial owner reports
| Shareholder | Town | Namenaktien | Partizipationsscheine | Capital | Votes | Notes |
|---|---|---|---|---|---|---|
| Gemeinde Alpenblick | 3999 Alpenblick | 3'120 | 0 | 25.0% | 26.0% | Beneficial owner report open |
| Familie Zurbrügg Holding AG | 3600 Thun | 3'000 | 0 | 24.0% | 25.0% | beneficial owner reported |
| Erbengemeinschaft Fritz Imhof | 3714 Frutigen | 1'200 | 0 | 9.6% | 10.0% | |
| Anna Steiner | 8004 Zürich | 1'200 | 0 | 9.6% | 10.0% | |
| Hotel Bergsonne GmbH | 3999 Alpenblick | 1'000 | 0 | 8.0% | 8.3% | |
| Peter Brunner | 3800 Interlaken | 980 | 0 | 7.8% | 8.2% | |
| Maria Lehmann · Usufruct: Hans Lehmann, Bern | 3011 Bern | 700 | 0 | 5.6% | 5.8% | |
| Skiclub Alpenblick | 3999 Alpenblick | 480 | 2'000 | 5.4% | 4.0% | |
| Bruno Kälin | 1006 Lausanne | 300 | 0 | 2.4% | 2.5% | |
| Lea Wyss | 3700 Spiez | 20 | 2'500 | 2.2% | 0.2% | |
| Sandro Ruch | 6006 Luzern | 0 | 500 | 0.4% | 0.0% |
Namenaktien: 12'000 / 12'000 about CHF 100 · Partizipationsscheine: 5'000 / 5'000 about CHF 10 (without voting rights) · Total matches the capital ✓